<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tameside Liberal Democrats &#187; Results</title>
	<atom:link href="http://www.tamesidelibdems.org.uk/news/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamesidelibdems.org.uk</link>
	<description>Lib Dems in Ashton-under-Lyne, Denton &#38; Reddish, and Stalybridge &#38; Hyde</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You!</title>
		<link>http://www.tamesidelibdems.org.uk/news/437/thank-you-2/</link>
		<comments>http://www.tamesidelibdems.org.uk/news/437/thank-you-2/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashton-Under-Lyne]]></category>
		<category><![CDATA[Denton & Reddish]]></category>
		<category><![CDATA[Greater Manchester]]></category>
		<category><![CDATA[Stalybridge & Hyde]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.tamesidelibdems.org.uk/?p=437</guid>
		<description><![CDATA[Across our three constituencies of Ashton-Under-Lyne, Denton &#38; Reddish, and Stalybridge &#38; Hyde, we had six Lib Dem candidates in the council elections this year. None of our candidates were elected on what was a difficult night for the Lib Dems across most of the country, but our thanks to everyone who gave us their [...]]]></description>
		<wfw:commentRss>http://www.tamesidelibdems.org.uk/news/437/thank-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.tamesidelibdems.org.uk/news/7/thank-you/</link>
		<comments>http://www.tamesidelibdems.org.uk/news/7/thank-you/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashton-Under-Lyne]]></category>
		<category><![CDATA[Denton & Reddish]]></category>
		<category><![CDATA[Stalybridge & Hyde]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://tameside.libdemvoice.org/?p=7</guid>
		<description><![CDATA[In Ashton-under-Lyne, Denton &#38; Reddish, and Stalybridge &#38; Hyde, the Lib Dem vote increased last night despite starting in third place. Thank you to the voters across all three seats who have given us their support in a remarkable election, the full results of which are still not yet known. If you supported us, if [...]]]></description>
		<wfw:commentRss>http://www.tamesidelibdems.org.uk/news/7/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

